There are
some explanations of differences between American and Russian educational systems given at
the bottom of this page.
They will help to
understand this transcript.
KHABAROVSK STATE UNIVERSITY OF TECHNOLOGY
FACULTY OF AUTOMATION,
COMPUTER TECHNIQUES AND COMPUTER SCIENCE
ATTACHMENT TO HONORS DIPLOMA B-I 084280
(not valid without diploma)
Transcript of Academic
Record
EDWARD S. SAZONOV while enrolled in the
faculty of Automation, Computer Techniques and Computer Science at Khabarovsk State
University of Technology from 1988 to 1993 completed a course of study in specialty 21.01
"Automation and Control in Technical Systems". He has passed all examinations
and tests in the following subjects with the following grades:
| 1. History | 5 (excellent) |
| 2. Philosophy | 5 (excellent) |
| 3. Economics theory | 5 (excellent) |
| 4. Sociology and political science | 5 (excellent) |
| 5. Basics of law | 5 (excellent) |
| 6. Foreign language (English) | 5 (excellent) |
| 7. Economics of engineering | 5 (excellent) |
| 8. Production organization, planning and management | 5 (excellent) |
| 9. Term paper in production organization, planning and management | 5 (excellent) |
| 10. Physical training | passed |
| 11. Civil safety | 5 (excellent) |
| 12. Computers, programming and mathematical modeling | 5 (excellent) |
| 13. Term paper in computers, programming and mathematical modeling | 5 (excellent) |
| 14. Labor safety | passed |
| 15. Higher mathematics | 5 (excellent) |
| 16. Physics | 5 (excellent) |
| 17. Theoretical mechanics | 5 (excellent) |
| 18. Engineering graphics | 5 (excellent) |
| 19. Metrology and measurement | passed |
| 20. Theoretical grounds of electrical engineering | 5 (excellent) |
| 21. Electronics and circuitry | 5 (excellent) |
| 22. Term project in electronics and circuitry | 5 (excellent) |
| 23. Elements of automatic devices | 5 (excellent) |
| 24. Term paper in elements of automatic devices | 5 (excellent) |
| 25. Mathematical grounds of systems theory | 5 (excellent) |
| 26. Term paper in mathematical grounds of systems theory | 5 (excellent) |
| 27. Computing devices and systems | 5 (excellent) |
| 28. Control systems theory | 5 (excellent) |
| 29. Term paper in control systems theory | 5 (excellent) |
| 30. Telemechanics | 5 (excellent) |
| 31. Term project in telemechanics | 5 (excellent) |
| 32. Local automation systems | 5 (excellent) |
| 33. Term project in local automation systems | 5 (excellent) |
| 34. Automatic control in technical systems | 5 (excellent) |
| 35. Automated design of control systems | 5 (excellent) |
| 36. Models of objects and controlling algorithms of industrial processes | 5 (excellent) |
| 37. Term paper in models of objects and controlling algorithms of industrial processes | 5 (excellent) |
| 38. Controlling computers and microprocessors in control systems | 5 (excellent) |
| 39. Term paper in controlling computers and microprocessors in control systems | 5 (excellent) |
| 40. Design of automatic systems for industrial processes control | 5 (excellent) |
| 41. Term project in design of automatic systems for industrial processes control | 5 (excellent) |
| 42. Technical means of automatic systems for technical processes controlling | 5 (excellent) |
| 43 History of world literature | optional course |
| 44. Principles of engineering artwork | passed |
| 45. Ecology basics | passed |
| 46. School scientific research | passed |
| 47. Research work on the edge of fundamental disciplines | optional course |
| 48. Practical training in computing | 5 (excellent) |
| 49. Practical training in automation | 5 (excellent) |
| 50. Practical training in industrial applications | 5 (excellent) |
| 51. Research for the Thesis | 5 (excellent) |
| 52. State examination on specialty | 5 (excellent) |
Thesis paper "Design of hardware and
software for multiplex channel controller of a distributed control system", was
presented and received a grade of 5 (excellent).
Rector of the Khabarovsk State University of Technology Bulgakov V.K.
Dean of the Faculty of Automation, Computer Techniques and Computer Science Pasyuk K.T.
Khabarovsk June 30, 1993
Registration # 403
Please note:
1. Length of a course may consist of 1-5 semesters. For example, course "Higher Mathematics" took 4 semesters (2 years) to complete, although it's only one entry on the transcript.
2. Length of education is 5 years and graduation requires completion of large individual project.
3. Titles of some courses were changed (compared to official document) for better understanding by English - speaking folks.
4. This document was retyped from certified translation of the original.